WORLDWIDE EX SYDNEY
LCL CONSOLIDATION - 27TH FEBRUARY 2021
* DG cut-off 24hrs prior to LCL cut-off *
* DG docs cut-off 2 days prior to cargo cut-off *
Receiving Depot
SOUTH EAST ASIA |
|||||||
| VESSEL | VOY | CUT-OFF | ETD | SIN | PKG | BKK | JKT |
| VENETIA | 2012N | 17/03 | 24/03 | 07/04 | 12/04 | 13/04 | 13/04 |
| KOTA LUMAYAN | 139N | 02/04 | 09/04 | 23/04 | 28/04 | 29/04 | 29/04 |
| KOTA LAMBAI | 138N | 16/04 | 23/04 | 07/05 | 12/05 | 13/05 | 13/05 |
HONG KONG |
|||||||
| VESSEL | VOY | CUT-OFF | ETD | HKG | |||
| VENETIA | 2012N | 17/03 | 24/03 | 15/04 | |||
| KOTA LUMAYAN | 139N | 02/04 | 09/04 | 01/05 | |||
| KOTA LAMBAI | 138N | 16/04 | 23/04 | 15/05 | |||
CHINA & TAIWAN |
|||||||
| VESSEL | VOY | CUT-OFF | ETD | SHA | KEL | ||
| VENETIA | 2012N | 17/03 | 24/03 | 19/04 | 19/04 | ||
| KOTA LUMAYAN | 139N | 02/04 | 09/04 | 05/05 | 05/05 | ||
| KOTA LAMBAI | 138N | 16/04 | 23/04 | 19/05 | 19/05 | ||
JAPAN, PHILIPPINES & KOREA |
|||||||
| VESSEL | VOY | CUT-OFF | ETD | YOK | MNL | BUS | |
| VENETIA | 2012N | 17/03 | 24/03 | 22/04 | 18/04 | 18/04 | |
| KOTA LUMAYAN | 139N | 02/04 | 09/04 | 08/05 | 04/05 | 04/05 | |
| KOTA LAMBAI | 138N | 16/04 | 23/04 | 22/05 | 18/05 | 18/05 | UK / EUROPE |
| VESSEL | VOY | CUT-OFF | ETD | LON | HAM | RTM | |
| VENETIA | 2012N | 17/03 | 24/03 | 08/05 | 10/05 | 10/05 | |
| KOTA LUMAYAN | 139N | 02/04 | 09/04 | 22/05 | 24/05 | 24/05 | |
| KOTA LAMBAI | 138N | 16/04 | 23/04 | 08/06 | 10/06 | 10/06 | |
U.S.A. |
|||||||
| VESSEL | VOY | CUT-OFF | ETD | LAX | |||
| MATE | 109N | 05/03 | 13/03 | 14/04 | |||
| LONDON EXPRESS | 108N | 17/03 | 24/03 | 22/04 | |||
| SEASPAN HAMBURG | 111N | 02/04 | 11/04 | 12/05 | |||

SOUTH EAST ASIA
HONG KONG
CHINA & TAIWAN
JAPAN, PHILIPPINES & KOREA
UK / EUROPE
U.S.A.


