PACIFIC ISLANDS EX SYDNEY
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEW CALEDONIA |
||||||
| VESSEL | VOY | CUT-OFF | ETD SYD | ETA NOU | ||
| WARNOW CHIEF | KI109A | 01/03 | 05/03 | 08/03 | ||
| CONTSHIP TEN | KI110A | 05/03 | 12/03 | 15/03 | ||
| WARNOW CHIEF | KI111A | 12/03 | 19/03 | 22/03 | ||
| CONTSHIP TEN | KI112A | 19/03 | 26/03 | 29/03 | ||
| WARNOW CHIEF | KI113A | 26/03 | 02/04 | 05/04 | ||
| CONTSHIP TEN | KI114A | 02/04 | 09/04 | 12/04 | ||
NEW ZEALAND / TAHITI |
||||||
| VESSEL | VOY | CUT-OFF | ETD SYD | ETA AKL | ETA PPT | |
| DEBUSSY | 107N | 10/03 | 21/03 (MEL) | - | 31/03 | |
| DEBUSSY | 107N | 11/03 | 18/03 | 27/03 | - | |
| LONDON EXPRESS | 108N | 17/03 | 24/03 | 03/04 | - | |
| ANL WARRNAMBOOL | 112N | 25/03 | 03/04 | 15/04 | - | |
| SYNERGY OAKLAND | 113N | 05/04 | 11/04 | 22/04 | - | |
| SEASPAN HAMBURG | 111N | 07/04 | 16/04 (MEL) | - | 25/04 | |
TONGA / WESTERN SAMOA / AMERICAN SAMOA |
||||||
| VESSEL | VOY | CUT-OFF | ETD SYD | ETA APIA | ETA NUK | ETA PAGO |
| KOKOPO CHIEF | 031N | 05/03 | 14/03 | 01/04 | 03/04 | 15/04 |
| SOUTHERN MOANA | 031N | 23/03 | 31/03 | 18/04 | 20/04 | 07/05 |
| KOKOPO CHIEF | 032N | 13/04 | 21/04 | 07/05 | 11/05 | 31/05 |
FIJI / NAURU |
||||||
| VESSEL | VOY | CUT-OFF | ETD SYD | ETA LTK | ETA SUV | ETA NAURU |
| KOKOPO CHIEF | 031N | 06/03 | 14/03 | 25/03 | 26/03 | 18/04 |
| SOUTHERN MOANA | 031N | 24/03 | 31/03 | 11/04 | 13/04 | - |
| KOKOPO CHIEF | 032N | 14/04 | 21/04 | 02/05 | 03/05 | 18/05 |
VANUATU & KIRIBATI |
||||||
| VESSEL | VOY | CUT-OFF | ETD SYD | ETA VILA | ETA SANTO | ETA TRW |
| KOKOPO CHIEF | 031N | 03/03 | 11/03 (MEL) | - | - | 17/04 |
| KOKOPO CHIEF | 031N | 06/03 | 14/03 | 22/03 | 01/04 | - |
| SOUTHERN MOANA | 031N | 24/03 | 31/03 | 08/04 | 18/04 | - |
| KOKOPO CHIEF | 032N | 08/04 | 18/04 (MEL) | - | - | 17/05 |
| KOKOPO CHIEF | 032N | 14/04 | 21/04 | 29/04 | 09/05 | - |
PAPUA NEW
GUINEA / SOLOMON ISLANDS |
||||||
| VESSEL | VOY | CUT-OFF | ETD SYD | ETA MTK (POM) | ETA LAE | ETA HON |
| OOCL MIAMI | 71N | 01/03 | 09/03 | 26/03 | - | - |
| OOCL KUALA LUMPUR | 143N | 17/03 | 25/03 | 17/04 | 19/04 | 24/04 |
| ER SWEDEN | 116N | 07/04 | 15/04 | 30/04 | - | 10/05 |
| OOCL BEIJING | 088N | 16/04 | 24/04 | 20/05 | 22/05 | 27/05 |
| OOCL CANADA | 083N | 04/05 | 12/05 | 04/06 | - | 14/06 |

NEW CALEDONIA
NEW ZEALAND / TAHITI
TONGA / WESTERN SAMOA / AMERICAN SAMOA
FIJI / NAURU
VANUATU & KIRIBATI
PAPUA NEW
GUINEA / SOLOMON ISLANDS


