PACIFIC ISLANDS EX BRISBANE
LCL CONSOLIDATION - 27TH FEBRUARY 2021
* DG cut-off 24hrs prior to LCL cut-off *
* DG docs cut-off 2 days prior to cargo cut-off *
Receiving Depot
NEW CALEDONIA |
||||||
| VESSEL | VOY | CUT-OFF | ETD BRIS | ETA NOU | ||
| KOKOPO CHIEF | 031N | 10/03 | 18/03 | 20/03 | ||
| SOUTHERN MOANA | 031N | 26/03 | 04/04 | 06/04 | ||
| KOKOPO CHIEF | 032N | 16/04 | 24/04 | 26/04 | ||
NEW ZEALAND / TAHITI |
||||||
| VESSEL | VOY | CUT-OFF | ETD BRIS | ETA AKL | ETA PPT | |
| RIO BLANCO | 107N | 03/03 | 06/03 | 18/03 | - | |
| DEBUSSY | 107N | 08/03 | 21/03 (MEL) | - | 31/03 | |
| RIO NEGRO | 110N | 10/03 | 13/03 | 23/03 | - | |
| MAERSK GARONNE | 104N | 17/03 | 22/03 | 30/03 | - | |
| RIO DE LA PLATA | 112N | 24/03 | 29/03 | 06/04 | - | |
| GRASMERE MAERSK | 107N | 31/03 | 05/04 | 09/04 | - | |
| SEASPAN HAMBURG | 111N | 06/04 | 16/04 (MEL) | - | 25/04 | |
TONGA / WESTERN SAMOA / AMERICAN SAMOA |
||||||
| VESSEL | VOY | CUT-OFF | ETD BRIS | ETA APIA | ETA NUK | ETA PAGO |
| KOKOPO CHIEF | 031N | 02/03 | 14/03 (SYD) | 01/04 | 03/04 | 15/04 |
| SOUTHERN MOANA | 031N | 18/03 | 31/03 (SYD) | 18/04 | 20/04 | 07/05 |
| KOKOPO CHIEF | 032N | 08/04 | 21/04 (SYD) | 07/05 | 11/05 | 31/05 |
FIJI / NAURU |
||||||
| VESSEL | VOY | CUT-OFF | ETD BRIS | ETA LTK | ETA SUV | ETA NAURU |
| KOKOPO CHIEF | 031N | 10/03 | 18/03 | 25/03 | 26/03 | 18/04 |
| SOUTHERN MOANA | 031N | 26/03 | 04/04 | 11/04 | 13/04 | - |
| KOKOPO CHIEF | 032N | 16/04 | 24/04 | 02/05 | 03/05 | 18/05 |
VANUATU & KIRIBATI |
||||||
| VESSEL | VOY | CUT-OFF | ETD BRIS | ETA VILA | ETA SANTO | ETA TRW |
| KOKOPO CHIEF | 031N | 10/03 | 18/03 | 22/03 | 01/04 | 17/05 |
| SOUTHERN MOANA | 031N | 26/03 | 04/04 | 08/04 | 18/04 | - |
| KOKOPO CHIEF | 032N | 16/04 | 24/04 | 29/04 | 09/05 | 17/06 |
PAPUA NEW GUINEA / SOLOMON ISLANDS |
||||||
| VESSEL | VOY | CUT-OFF | ETD BRIS | ETA MTK (POM) | ETA LAE | ETA HON |
| SOFRANA TOURVILLE | 247N | 02/03 | 09/03 | - | - | 21/03 |
| SZECHUEN | 2104N | 10/03 | 19/03 | 22/03 | 25/03 | - |
| SOFRANA SURVILLE | 270N | 12/03 | 20/03 | - | - | 05/04 |
| LIHIR CHIEF | 2111N | 19/03 | 28/03 | 01/04 | 05/04 | - |
| SHANSI | 2105N | 29/03 | 07/04 | 11/04 | 14/04 | - |
| SOFRANA TOURVILLE | 248N | 31/03 | 10/04 | 15/04 | 17/04 | 24/04 |
| SOAFRANA SURVILLE | 271N | 16/04 | 24/04 | - | - | 10/05 |

NEW CALEDONIA
NEW ZEALAND / TAHITI
TONGA / WESTERN SAMOA / AMERICAN SAMOA
FIJI / NAURU
VANUATU & KIRIBATI
PAPUA NEW GUINEA / SOLOMON ISLANDS


