PACIFIC ISLANDS EX AUCKLAND
LCL CONSOLIDATION - 5TH FEBRUARY 2021
NEW CALEDONIA |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETA NOU | ||
| CAPITAINE TASMAN | V45 | 09 02 | 15 02 | 18 02 | ||
| SOFRANA TOURVILLE | V247 | 16 02 | 27 02 | 02 03 | ||
| CAPITAINE TASMAN | V46 | 26 02 | 05 03 | 08 03 | ||
| SOFRANA SURVILLE | V270 | 08 03 | 14 03 | 17 03 | ||
| CAPITAINE TASMAN | V47 | 12 03 | 18 03 | 22 03 | ||
| SOFRANA TOURVILLE | V248 | 25 03 | 01 04 | 05 04 | ||
| SOFRANA SURVILLE | V271 | 09 04 | 16 04 | 19 04 | ||
| SOFRANA TOURVILLE | V249 | 26 04 | 03 05 | 06 05 | ||
| SOFRANA SURVILLE | V272 | 10 05 | 19 05 | 22 05 | ||
| SOFRANA TOURVILLE | V250 | 31 05 | 06 06 | 09 06 | ||
TAHITI |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETD TRG | ETA PPT | |
| ANL WARRNAMBOOL | V103 | 15 02 | TBA | 21 02 | 26 02 | |
| SYNERGY KEELUNG | V105 | 01 03 | TBA | 09 03 | 13 03 | |
| DEBUSSY | V107 | 09 03 | TBA | 17 03 | 21 03 | |
| MATE | V109 | 16 03 | TBA | 26 03 | 30 03 | |
VANUATU |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETA SANTO | ETA VILA | |
| CAPITAINE DAMPIER | V177 | CLOSED | 18 01 | 15 02 | 12 02 | |
| CAPITAINE DAMPIER | V179 | 16 02 | 25 02 | 19 03 | 17 03 | |
| CAPITAINE DAMPIER | V180 | 05 03 | 12 03 | 03 04 | 02 04 | |
| CAPITAINE DAMPIER | V181 | 23 03 | 30 03 | 24 04 | 23 04 | |
TONGA / WESTERN SAMOA / AMERICAN SAMOA |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETA NUK | ETA APIA | ETA PAGO |
| SOUTHERN TRADER | V487 | CLOSED | 10 Feb | 14 Feb | 20 Feb | 21 Feb |
| SOUTHERN TRADER | V488 | 19 Feb | 28 Feb | 07 Mar | 10 Mar | 11 Mar |
| SOUTHERN TRADER | V489 | 11 Mar | 18 Mar | 25 Mar | 28 Mar | 29 Mar |
| SOUTHERN TRADER | V490 | 25 Mar | 05 Apr | 12 Apr | 16 Apr | 17 Apr |
| SOUTHERN TRADER | V491 | 16 Apr | 23 Apr | 30 Apr | 03 May | 04 May |
FIJI |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETA SUV | ETA LTK | |
| CAPITAINE TASMAN | V45 | CLOSED | 15/02 | 22/02 | 24/02 | |
| CAPITAINE TASMAN | V46 | 23/02 | 02/03 | 10/03 | 12/03 | |
| CAPITAINE TASMAN | V47 | 11/03 | 18/03 | 26/03 | 27/03 | |
| CAPITAINE TASMAN | V48 | 25/03 | 03/04 | 10/04 | 12/04 | |
HAWAII |
||||||
| VESSEL | VOY | CUT-OFF | ETD TRG | ETA HONO | ||
| APL DENVER | V380 | 19/02 | 01/03 | 13/04 | ||
PAPUA NEW
GUINEA / SOLOMON ISLANDS |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETA MTK (POM) | ETA LAE | ETA HON |
| SOFRANA TOURVILLE | V247 | 19 02 | 26 02 | 12 03 | 14 03 | 19 03 |
| SOFRANA SURVILLE | V270 | 05 03 | 12 03 | 26 03 | 29 03 | 05 04 |
| SOFRANA TOURVILLE | V248 | 24 03 | 31 03 | 15 04 | 17 04 | 22 04 |
| SOFRANA SURVILLE | V271 | 09 04 | 16 04 | 30 04 | 02 05 | 10 05 |
COOK ISLANDS |
||||||
| VESSEL | VOY | CUT-OFF | ETD AKL | ETA RAR | ETA AIT | |
| LILOA II | V54 | CLOSED | 12/02 | 26 02 | 01 03 | |
| OLOMANA | V128 | 17 02 | 24/02 | 10 03 | 12 03 | |
| LILOA II | V55 | 05 03 | 14/03 | 28 03 | 30 03 | |
| OLOMANA | V129 | 19 03 | 28/03 | 11 04 | 30 03 | |

NEW CALEDONIA
TAHITI
VANUATU
TONGA / WESTERN SAMOA / AMERICAN SAMOA
FIJI
HAWAII
PAPUA NEW
GUINEA / SOLOMON ISLANDS
COOK ISLANDS


