Home - www.kalgin.com.au Worldwide Sailing Schedule Ex Brisbane: 12th June 2009
Contact: Alyson Reilly   
Tel: 07 3390 7200  Fax: 07 3390 7292
  NEW ZEALAND
  VESSEL VOY CUT-OFF ETD AKL WLG LYT  
  CALLAO EXPRESS  127 19/06 28/06 03/07 07/07
  MAERSK DUNAFARE 926 26/06 03/07 - - 12/07
  MAERSK PHUKET 129 03/07 12/07 17/07 21/07
  MAESRSK DAMASCUS 928 10/07 17/07 - - 26/07
  CAP CAPRICORN 131 17/07 26/07 31/07 04/08
        SOUTH EAST ASIA
  VESSEL VOY CUT-OFF ETD SIN BKK PKG JKT
  WANA BHUM 1170 11/06 16/06 04/07 06/07 20/07 17/07
  SANTA FEDERICA  1171 18/06 23/06 11/07 13/07 27/07 24/07
  XUTRA BHUM  1172 25/06 30/06 18/07 20/07 03/08 31/07
  SANTA FEDERICA  1173 02/07 07/07 25/07 27/07 10/08 07/08
  WANA BHUM 1174 09/07 14/07 01/08 03/08 17/08 14/08
  SANTA FEDERICA  1175 16/07 21/07 08/08 10/08 24/08 21/08
  XUTRA BHUM  1176 23/07 28/07 15/08 17/08 31/08 28/08
  HONG KONG
  VESSEL VOY CUT-OFF ETD HKG      
  OOCL HOUSTON 018N 12/06 19/06 29/06      
  CSCL CHIWAN 0124N 19/06 26/06 06/07      
  OOCL YOKOHAMA 022N 26/06 03/07 13/07      
  CSCL QINGDAO 0111N 03/06 10/07 20/07      
  CSCL DALIAN 0070N 10/07 17/07 27/07      
  00CL HOUSTON 019N 17/07 24/07 03/08      
  CSCL CHIWAN 0126N 24/07 31/07 10/08      
  OOCL YOKOHAMA 023N 31/07 07/08 17/08      
  CSCL QINGDAO 0113N 07/08 14/08 23/08      
        JAPAN, KOREA, TAIWAN & CHINA
  VESSEL VOY CUT-OFF ETD YOK BUS KEE SHA
  WANA BHUM 1170 11/06 16/06 16/06 12/06 11/07 11/07
  SANTA FEDERICA  1171 18/06 23/06 23/06 19/06 18/07 18/07
  XUTRA BHUM  1172 25/06 30/06 28/07 26/07 25/07 25/07
  SANTA FEDERICA  1173 02/07 07/07 04/08 02/08 01/08 01/08
  WANA BHUM 1174 09/07 14/07 11/08 09/08 08/08 08/08
  SANTA FEDERICA  1175 16/07 21/07 18/08 16/08 15/08 15/08
  XUTRA BHUM  1176 23/07 28/07 25/08 23/08 22/08 22/08
    UK / EUROPE
  VESSEL VOY CUT-OFF ETD LON HAM RTM   
  WANA BHUM 1170 11/06 16/06 28/07 30/07 30/07  
  SANTA FEDERICA  1171 18/06 23/06 05/08 07/08 07/08  
  XUTRA BHUM  1172 25/06 30/06 11/08 13/08 13/08  
  SANTA FEDERICA  1173 02/07 07/07 18/08 20/08 20/08  
  WANA BHUM 1174 09/07 14/07 25/08 27/08 27/08  
  SANTA FEDERICA  1175 16/07 21/07 01/09 03/09 03/09  
  XUTRA BHUM  1176 23/07 28/07 08/09 10/09 10/09  
  U.S.A.
  VESSEL VOY CUT-OFF ETD LAX NYK    
  WANA BHUM 1170 11/06 16/06 05/08 13/08    
  SANTA FEDERICA  1171 18/06 23/06 12/08 20/08    
  XUTRA BHUM  1172 25/06 30/06 19/08 27/08    
  SANTA FEDERICA  1173 02/07 07/07 26/08 03/09    
  WANA BHUM 1174 09/07 14/07 02/09 10/09    
  SANTA FEDERICA  1175 16/07 21/07 09/09 17/09    
  XUTRA BHUM  1176 23/07 28/07 16/09 24/09    
  SOUTH AFRICA
  VESSEL VOY CUT-OFF ETD DUR JBG    
  WANA BHUM 1170 11/06 16/06 01/08 03/08    
  SANTA FEDERICA  1171 18/06 23/06 09/08 11/08    
  XUTRA BHUM  1172 25/06 30/06 16/08 18/08    
  SANTA FEDERICA  1173 02/07 07/07 23/08 25/08    
  WANA BHUM 1174 09/07 14/07 30/08 01/09    
  SANTA FEDERICA  1175 16/07 21/07 06/09 08/09    
  XUTRA BHUM  1176 23/07 28/07 13/09 15/09    

 
Receiving Depot:
Kalgin International Freight Services, Unit 11, 227 Fleming Rd, Hemmant QLD 4174
7:00am - 5:00pm, Monday - Friday

**** Vessels and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****
 

www.kalgin.com.au