Home - www.kalgin.com.au Worldwide Sailing Schedule Ex Auckland: 21st July 2010
Contact: Andrea Dodel   adodel@kalgin.net.nz
Tel: +64 9 918 7655   Fax: +64 9 918 7656
  AUSTRALIA
  VESSEL/VOYAGE CUT-OFF ETD SYD MEL BNE FRE
  ITAJAI EXPRESS V.184 22/07 27/07 - - - 12/08
  ITAJAI EXPRESS V.184 22/07 27/07 - 31/07 - -
  MSC PALERMO V.1029 22/07 29/07 - - 01/08 -
  CAP CLEVELAND V.027 23/07 27/07 30/07 - - -
  ANL BINDANA V.185 29/07 03/08 - 07/08 - -
  CAP BEAUFORT V.028 30/07 03/08 06/08 - - -
  ITALIA V.1030 02/08 06/08 - - 11/08 -
  JPO SCORPIUS V.186 05/08 10/08 - - - 26/08
  JPO SCORPIUS V.186 05/08 10/08 - 14/08 - -
  PATRICIA SCHULTE V.029 06/08 11/08 14/08 - - -
  MSC SARDINIA V.1031 09/08 13/08 - - 18/08 -
  CAP BEATRICE V.30 13/08 17/08 20/08 - - -
  ANL BIRRONG V.187 13/08 18/08 - 22/08 - -
          SOUTH EAST ASIA
  VESSEL/VOYAGE CUT-OFF ETD SIN PKG JKT BKK
  MAERSK DUFFIELD V.030 28/07 02/08 18/08 20/08 27/08 28/08
  MAERSK DENTON V.031 04/08 09/08 25/08 27/08 03/09 04/09
  MAERSK DAMASKUS V.032 11/08 16/08 01/09 03/09 10/09 11/09
  MAERSK DANVILLE V.033 18/08 23/08 08/09 10/09 17/09 18/09
    CHINA & HONG KONG 
  VESSEL/VOYAGE CUT-OFF ETD HKG XMN XGG  
  COSCO YINGKOU V.028N 26/07 30/07 19/08 25/08 29/08
  ACX DIAMOND V.103N 02/08 06/08 26/08 01/09 05/09
  CAP MANUEL V.005N 09/08 13/08 02/09 08/09 12/09
  HS WAGNER V.002N 16/08 20/08 09/09 15/09 19/09
    JAPAN & KOREA
  VESSEL/VOYAGE CUT-OFF ETD TOKYO BUSAN SHA KOBE
  ACX DIAMOND V.103N 02/08 06/08 17/08 20/08 23/08 26/08
  HS WAGNER V.002S 16/08 20/08 31/08 03/09 06/09 09/09
  CAP CAPRICORN V.006 30/08 03/09 14/09 17/09 20/09 23/09
  ACX DIAMOND V.104N 13/09 17/09 28/09 01/10 04/10 07/10
  HS WAGNER V.003N 27/09 01/10 12/10 15/10 18/10 21/10
      UK / EUROPE
  VESSEL/VOYAGE CUT-OFF ETD TIL RTM HAM
  MARFRET SORMIOU V.0525 04/08 10/08 10/09 12/09 16/09
  CMA CGM L'ETOILE V.0527 18/04 25/08 24/09 25/09 27/09
  CMA CGM MATISSE V.0529 01/09 08/09 08/10 09/10 11/10
  CMA CGM LA TOUR V.0531 15/09 22/09 22/10 24/10 28/10
    U.S.A. & CANADA
  VESSEL/VOYAGE CUT-OFF ETD LAX NYK VAN TOD
  ANL BINBURRA V.183 27/07 02/08 20/08 04/09 - -
  NORDWOGE V.805 02/08 08/08 - - 28/08 09/09
  ITAJAI EXPRESS V.184 03/08 09/08 27/08 11/09 - -
  ANL BINBURRA V.185 10/08 16/08 03/09 18/09 - -
  PARANAGUA EXPRESS V.806 16/08 22/08 - - 11/09 23/09
  JPO SCORPIUS V.186 17/08 23/08 10/09 25/09 - -
  NATALIE SCHULTE V.807 30/08 05/09 - - 25/09 07/10
  CAP PALLISER V.808 13/09 19/09 - - 09/10 21/10
    SOUTH AFRICA & MIDDLE EAST
  VESSEL/VOYAGE CUT-OFF ETD DURBAN DUBAI    
  VESSEL / VOYAGE CUT-OFF ETD DURBAN DUBAI  
  MAERSK DUFFIELD V.030 28/07 02/08 06/09 07/09
  MAERSK DENTON V.031 04/08 09/08 13/09 14/09
  MAERSK DAMASKUS V.032 11/08 16/08 20/09 21/09
  MAERSK DANVILLE V.033 18/08 23/08 27/09 28/09

 
**** Vessels and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****
 

www.kalgin.net.nz