Home - www.kalgin.com.au Worldwide Sailing Schedule Ex Auckland: 17th January 2012
Contact: Andrea Dodel    adodel@kalgin.net.nz
Tel: +64 9 918 7655   Fax: +64 9 918 7656
  AUSTRALIA
VESSEL/VOYAGE CUT-OFF ETD SYD MEL BNE FRE
ANL BURILLA V.262 19/01 23/01 - 28/01 - -
ANL BURILLA V.262 19/01 23/01 - - - 09/02
KOTA WANGSA V.260 19/01 24/01 - - 28/01 -
MAERSK JAUN V.152 20/01 24/01 27/01 - - -
JPO SCORPIUS V.263 26/01 30/01 - 04/02 - -
KAOT JAYA V.220 26/01 31/01 - - 04/02 -
BAHIA NEGRA V.201 26/01 31/01 03/02 - - -
ANL BIRONG V.264 02/02 06/02 - 11/02 - -
ANL BIRONG V.264 02/02 06/02 - - - 23/02
KOTA WAJAR V.236 02/02 07/02 - - 11/02 -
BAHIA NEGRA V.202 02/02 08/02 11/02 - - -
CAP PASADO V.265 09/02 13/02 - 18/02 - -
KOTA WARUNA V.230 09/02 14/02 - - 18/02 -
CAP BEAUFORT V.203 10/02 15/02 17/02 - - -
CAP BLANCHE V.266 15/02 20/02 - 25/02 - -
          SOUTH EAST ASIA
VESSEL/VOYAGE CUT-OFF ETD SIN PKG JKT BKK
OLYMPIA V.214 20/01 29/01 19/02 26/02 28/02 04/03
PASSAT SPRING V.215 27/01 05/02 23/02 04/03 06/03 11/03
EURO MAX V.216 02/02 12/02 01/03 11/03 13/03 18/03
MAERSK JENAZ V.217 09/02 19/02 08/03 18/03 20/03 25/03
    CHINA & HONG KONG 
VESSEL/VOYAGE CUT-OFF ETD HKG XMN XGG  
COSCO YINGKOU V.41N 23/01 27/01 15/02 20/02 20/02
RUDOLF  SCHEPERS V.011N 30/01 03/02 22/02 27/02 27/02
CAP MANUEL V.021N 06/02 10/02 29/02 05/03 05/03
    JAPAN & KOREA
VESSEL/VOYAGE CUT-OFF ETD TOKYO BUSAN SHA KOBE
RUDOLF  SCHEPERS V.011N 30/01 03/02 14/02 17/02 19/02 04/03
MOL SUMMER V.008N 13/02 17/02 28/02 02/03 04/03 18/03
CAP MONDEGO V.110N 27/02 02/03 13/03 16/03 18/03 01/04
RUDOLF  SCHEPERS V.012N 12/03 16/03 27/03 30/03 01/04 15/04
MOL SUMMER V.009N 26/03 30/03 10/04 13/04 15/04 29/04
      UK / EUROPE
VESSEL/VOYAGE CUT-OFF ETD TIL RTM HAM
BAHIA V.150 24/01 27/01 - 29/02 02/03
CMA CGM L'ETOILE V.1549 01/02 08/02 09/03 - -
MAERSK JAUAN V.152 07/02 10/02 - 14/03 16/03
VITALITY V.1551 15/02 22/02 23/03 - -
BAHIA CASTILLO V.202 21/02 24/02 - 28/03 30/03
CMA CGM UTRILLO V.2501 29/02 07/03 06/04 - -
    U.S.A. & CANADA
VESSEL/VOYAGE CUT-OFF ETD LAX NYK VAN TOD
NATALIE SCHULTE V.843N 17/01 22/01 - - 11/02 23/02
ANL BINBURRA V.260 18/01 22/01 10/02 28/02 - -
ITAJAI EXPRESS V.261 25/01 28/01 17/02 07/03 - -
ANNABELLE SCHULTE V.844 31/01 05/02 - - 25/02 09/03
ANL BURILLA V.262 03/02 05/02 24/02 14/03 - -
AUSTRALIA EXPRESS V.845N 14/02 19/02 - - 10/03 22/03
    SOUTH AFRICA & MIDDLE EAST
VESSEL/VOYAGE CUT-OFF ETD DURBAN DUBAI    
OLYMPIA V.214 20/01 29/01 11/03 09/03
PASSAT SPRING V.215 27/01 05/02 18/03 16/03
EURO MAX V.216 02/02 12/02 25/03 23/03
MAERSK JENAZ V.217 09/02 19/02 01/04 30/03

 
**** Vessels and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****
 

www.kalgin.net.nz