Home - www.kalgin.com.au Worldwide Sailing Schedule Ex Auckland: 22nd June 2009
Contact: Andrea Dodel   adodel@kalgin.net.nz
Tel: +64 9 918 7655   Fax: +64 9 918 7656
  AUSTRALIA
  VESSEL/VOYAGE CUT-OFF ETD SYD MEL BNE FRE
  TATIANA SCHULTE V.924 01/07 04/07 07/07 - - -
  MAERSK PHUKET V.129 01/07 05/07 - 08/07 - -
  MSC AMERICA V.926 01/07 07/07 - - 10/07 -
  MSC RUGBY V.701 02/07 09/07 - - - 29/07
  MAERSK JENAZ V.925 08/07 11/07 14/07 - - -
  CAP SARAY V.130 08/07 12/07 - 15/07 - -
  MSC SARDINA V.927 08/07 15/07 - - 19/07 -
  ARIAKE V.926 15/07 18/07 21/07 - - -
  CAP BON V.131 15/07 19/07 - 22/07 - -
  MSC RUGBY V.702 16/07 25/07 - - - 14/08
          SOUTH EAST ASIA
  VESSEL/VOYAGE CUT-OFF ETD SIN PKG JKT BKK
  OOCL MELBOURNE V.84 01/07 06/07 21/07 23/07 30/07 31/07
  CALIFORNIA MERCURY V.234 08/07 13/07 28/07 30/07 06/08 07/08
  KOTA PERMATA V.26 15/07 20/07 04/08 06/08 13/08 14/08
  MOL MIRACLE V.18 22/07 27/07 11/08 13/08 20/08 21/08
    CHINA & HONG KONG 
  VESSEL/VOYAGE CUT-OFF ETD HKG XMN XGG  
  CAP PASLEY V.925 01/07 07/07 01/08 06/08 10/08
  CAP PRESTON V.926 08/07 14/07 08/08 13/08 17/08
  ACX DIAMOND V.926 16/07 24/07 13/08 18/08 22/08
  CAP MANUEL V.927 23/07 31/07 20/08 25/08 29/08
  CAP CAPRICORN V.929 22/07 04/08 29/08 03/09 07/09
    JAPAN & KOREA
  VESSEL/VOYAGE CUT-OFF ETD TOKYO BUSAN SHA KOBE
  THEKLA SCHULTE V.85 07/07 10/07 21/07 25/07 30/07 31/07
  ACX DIAMOND V.094 21/07 24/07 04/08 08/08 13/08 14/08
  JPO LEO V.86 04/08 07/08 18/08 22/08 27/08 28/08
  THEKLA SCHULTE V.86 18/08 21/08 01/09 05/09 10/09 11/09
  ACX DIAMOND V.095 01/09 04/09 15/09 19/09 24/09 25/09
      UK / EUROPE
  VESSEL/VOYAGE CUT-OFF ETD TIL RTM HAM
  CMA CGM L'ETOILE V.9521 08/07 15/07 14/08 15/08 19/08
  CMA CGM UTRILLO V.9523 22/07 29/07 28/08 29/08 02/09
  CMA CGM LA TOUR V.9525 05/08 12/08 11/09 12/09 16/09
  CMA CGM MANET V.9527 19/08 26/08 25/09 26/09 30/09
    U.S.A. & CANADA
  VESSEL/VOYAGE CUT-OFF ETD LAX NYK VAN TOD
  ANTONIA SCHULTE V.128 02/07 09/07 24/07 08/08 - -
  ALBERT RICKMERS V.777 06/07 12/07 - - 01/08 13/08
  MAERSK PHUKET V.129 09/07 16/07 31/07 15/08 - -
  CAP SARAY V.130 16/07 23/07 07/08 22/08
  PARANAGUA EXPRESS V.778 20/07 26/07 - - 15/08 27/08
  CAP BON V.121 23/07 30/07 14/08 29/08
  CAP PALMERSTON V.779 03/08 09/08 - - 29/08 10/09
  CAP PALLISER V.780 17/08 23/08 - - 12/09 24/09
  ALBERT RICKMERS V.781 31/08 06/09 26/09 08/10
    SOUTH AFRICA & MIDDLE EAST
  VESSEL/VOYAGE CUT-OFF ETD DURBAN DUBAI    
  OOCL MELBOURNE V.84 01/07 06/07 09/08 10/08
  CALIFORNIA MERCURY V.234 08/07 13/07 16/08 17/08
  KOTA PERMATA V.26 15/07 20/07 23/08 24/08
  MOL MIRACLE V.18 22/07 27/07 30/08 31/08

 
**** Vessels and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****
 

www.kalgin.net.nz