Home - www.kalgin.com.au Worldwide Sailing Schedule Ex Auckland: 16th May 2013
Contact: Andrea Dodel    adodel@kalgin.net.nz
Tel: +64 9 918 7655   Fax: +64 9 918 7656
  AUSTRALIA
VESSEL/VOYAGE CUT-OFF ETD SYD MEL BNE FRE    
OLGA MAERSK V.317 17/05 21/05 26/05 - - -
PESCARA V.332 23/05 28/05 - 01/06 - -
PESCARA V.332 23/05 28/05 - - - 13/06
KOTA WIRAWAN V.21 23/05 28/05 - - 03/06 -
OLIVIA MAERSK V.318 24/05 28/05 03/05 - - -
CAP CORRIENTES V.333 30/05 03/06 - 08/06 - -
BAHIA V.319 30/05 04/06 07/06 - - -
KOTA WANGI V.982 30/05 05/06 - - 10/06 -
CAM CGM ROSE V.334 06/06 10/06 - 15/06 - -
CAM CGM ROSE V.334 06/06 10/06 - - - 27/06
KOTA JATI V.205 06/06 11/06 - - 16/06 -
BAHIA CASTILLO V.320 07/06 11/06 14/06 - - -
CAPE MAAS V.335 13/06 17/06 - 22/06 - -
BAHIA NEGRA V.321 14/06 19/06 21/06 - - -
        SOUTH EAST ASIA
VESSEL/VOYAGE CUT-OFF ETD SIN PKG JKT BKK    
MOL WINTER V.024N 21/05 27/05 09/06 20/06 18/06 22/06
KOTA LUMBA V.032N 28/05 03/06 16/06 27/06 25/06 29/06
OOCL NEW ZEALAND V.094N 04/06 10/06 23/06 04/07 02/07 06/07
NYK LYTTELTON V.040N 11/06 17/06 30/06 11/07 09/07 13/07
KOTA LUKIS V.034N 18/06 24/06 07/07 18/07 16/07 20/07
      CHINA, HONG KONG , KOREA, JAPAN - KOBE
VESSEL/VOYAGE CUT-OFF ETD HKG XMN BUSAN SHA XGG KOBE
HS CHOPIN V.303N - SAILED 05/06 06/06 31/05 15/06 07/06 10/06
MOL SPRING V.10N 20/05 24/05 12/06 13/06 07/06 22/06 14/06 17/06
JPO TUCANA V.6N 27/05 31/05 19/06 20/06 14/06 29/06 21/06 24/06
HS BERLIOZ V.304N 03/06 07/06 26/06 27/06 21/06 06/07 28/06 01/07
AGLAIA V.6N 10/06 14/06 03/07 04/07 28/06 13/07 05/07 08/07
NYK GALAXY V.27N 17/06 21/06 10/07 11/07 05/07 20/07 12/07 15/07
      UK / EUROPE
VESSEL/VOYAGE CUT-OFF ETD TIL RTM HAM
MAERSK BRANI V.314 CLOSED 18/05 - 20/06 22/06
CMA CGM MANET V.3513 22/05 30/05 29/06 - -
BAHIA GRANDE V.316N 28/05 01/06 - 10/07 12/07
CMA CGM MATISSE V.3515 05/06 11/06 12/07 - -
OLIVIA MAERSK V.318N 11/06 15/06 - 24/07 26/07
CMA CGM L'ETOILE V.3517 19/06 25/06 26/07 - -
BAHIA CASTILLO V.320N 25/06 29/06 - 07/08 09/08
MAERSK BATUR V.322N 09/07 13/07 - 21/08 23/08
    U.S.A. & CANADA
VESSEL/VOYAGE CUT-OFF ETD LAX NYK VAN TOR    
CAP BLANCHE V.878N 21/05 26/05 - - 15/06 27/06
HS BIZET V.330N 22/05 26/05 15/06 03/07 - -
CAP EGMONT V.331N 29/05 02/06 22/06 10/07 - -
ITAJAI EXPRESS V.879N 04/06 09/06 - - 29/06 11/07
PESCARA V.332N 05/06 09/06 29/06 17/07 - -
CAP CORRIENTES V.333N 12/06 16/06 06/07 24/07 - -
CAP PASADO V.880N 18/06 23/06 - - 13/07 25/07
CMA CGM ROSE V.334N 19/06 23/06 13/07 31/07 - -
    SOUTH AFRICA & MIDDLE EAST
VESSEL/VOYAGE CUT-OFF ETD DURBAN DUBAI        
MOL WINTER V.024N 21/05 27/05 01/07 24/06
KOTA LUMBA V.032N 28/05 03/06 08/07 01/07
OOCL NEW ZEALAND V.094N 04/06 10/06 15/07 08/07
NYK LYTTELTON V.040N 11/06 17/06 22/07 15/07
KOTA LUKIS V.034N 18/06 24/06 29/07 16/07
  JAPAN - TOKYO
VESSEL/VOYAGE CUT-OFF ETD TOKYO
MOL SPRING V.10N 20/05 24/05 04/06
HS BERLIOZ 304 03/06 07/06 18/06
NYK GALAXY V.27N 17/06 21/06 02/07

 
**** Vessels and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****
 

www.kalgin.net.nz