Wine Shipping - New Zealand to Australia. Dedicated wine transport; LCL & FCL sea freight
FCL & LCL SAILING SCHEDULE EX NEW ZEALAND: 27th JANUARY 2010
  FCL SCHEDULE: Lyttelton, Wellington, Nelson to Sydney & Melbourne
  Vessel/Voyage Cut Off Lyt Wlg Nel Syd Mel
  MSC PALERMO V.1004 04/02 09/02 10/02 02/02 14/02 18/02
  MSC KRITTIKA V.1004 11/02 16/02 17/02 09/02 21/02 25/02
  OCEAN BRIGHT V.1006 18/02 23/02 24/02 16/02 28/02 04/03
  MSC ANAFI V.1006 25/02 02/03 03/03 23/02 07/03 11/03
  MSC KRITTIKA V.1006 04/03 09/03 10/03 02/03 14/03 18/03
  OCEAN BRIGHT V.1008 11/03 16/03 17/03 09/03 21/03 25/03
  MSC ANAFI V.1008 18/03 23/03 24/03 16/03 28/03 01/04
  MSC KRITTIKA V.1008 25/03 30/03 31/03 23/03 04/04 08/04
  FCL SCHEDULE: Lyttelton, Wellington, Tauranga to Brisbane & Fremantle
  Vessel/Voyage Cut Off  Lyt Wlg Trg Bne Fre
  MSC TASMANIA V.C1005R 01/02 05/02 06/02 09/02 14/02 08/03
  MSC BASEL V.C1006R 08/02 13/02 14/02 17/02 22/02 16/03
  MSC NEDERLAND V.C1007R 15/02 19/02 20/02 23/02 28/02 22/03
  MSC PALERMO V.C1008R 22/02 26/02 27/02 02/03 07/03 29/03
  MSC AMERCIA V.C1009R 01/03 05/03 06/03 09/03 14/03 05/04
  MSC SARDINIA V.C1010R 08/03 12/03 13/03 16/03 21/03 12/04
  MSC SANTHYA V.C1011R 15/03 19/03 20/03 23/03 28/03 19/04
  MSC TASMANIA V.C1012R 22/03 26/03 27/03 30/03 04/04 26/04
  LCL SCHEDULE: Auckland Metroport to Sydney, Melbourne, Brisbane & Fremantle
  Vessel/Voyage Cut Off  Akl Syd Mel Bne Fre
  MAERSK FUKUOKA V.1006 15/02 20/02 28/02 25/02 04/03 -
  TATIANA  SCHULTE V.002S 27/01 02/02 - - 18/02 -
  MAERSK JAUN V.003S 03/02 09/02 - - 25/01 -
  CAP BIANCO V.004S 10/02 16/02 - - 04/03 -
  VEGA GOTLAND V.1006 23/02 28/02 07/03 04/03 11/03 -
  MAERSK RADFORD V.1006 01/03 06/03 14/03 11/03 18/03 -
  MAERSK FUKUOKA V.1008 08/03 13/03 21/03 18/03 25/03 -
  VEGA GOTLAND V.1008 15/03 20/03 28/03 25/03 01/04 -
  MAERSK RADFORD V.1008 22/03 27/03 04/04 01/04 08/04 -
  LCL SCHEDULE: Auckland to Sydney, Melbourne, Brisbane & Fremantle
  Vessel/Voyage Cut Off Akl Syd Mel Bne Fre
  MSC SANTHYA V.1004 28/01 02/02 - - 05/02 -
  TATIANA  SCHULTE V.002 29/01 03/02 05/02 - - -
  CAP REINGA V.160 04/02 07/02 - 10/02 - -
  CAP REINGA V.160 04/02 07/02 - - - 28/02
  MSC TASMANIA V.1005 04/02 10/02 - - 14/02 -
  MAERSK JAUN V.003 05/02 10/02 13/02 - - -
  CAP BON V.161 11/02 15/02 - 18/02 - -
  CAP BIANCO V.004 12/02 17/02 20/02 - - -
  MSC BASEL V.1006 15/02 18/02 - - 22/02 -
  ANL BINBURRA V.162 18/02 21/02 - 24/02 - -
  LCL SCHEDULE: Christchurch to Sydney, Melbourne, Brisbane & Fremantle
  Vessel/Voyage Cut Off Lyt (ETD) Syd Mel Bne Fre
  CAP REINGA V.160 28/01 07/02 - - - 28/02
  MSC TASMANIA V.1005 28/01 10/02 - - 14/02 -
  OCEAN BRIGHT V.1004 29/01 02/02 07/02 11/02 - -
  MSC PALERMO V.1004 05/02 09/02 14/02 18/02 - -

 
**** VESSELs and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****

KALGIN CONTACTS
Auckland: Contact - Andrea Dodel Tel:  +64 9 918 7655, Fax: +64 9 918 7656, or
Email: adodel@kalgin.net.nz
Sydney: Contact - Adam Freeland Tel: +61 2 9700 0046, Fax: +61 2 9700 0056, or
Email:
Brisbane: Contact - Alyson Reilly Tel: +61 7 3390 7200, Fax: +61 7 3390 7292, or
Email:
Melbourne: Contact - Bill Hewson Tel: +61 3 9357 7741, Fax: +61 3 9357 7740, or
Email:
www.kalgin.com.au