Home - www.kalgin.com.au Pacific Islands FCL Sailing Schedule Ex Auckland / NZ: 21st July 2010
Contact: Andrea Dodel  adodel@kalgin.net.nz
Tel: +64 9 918 7655   Fax: +64 9 918 7656
    NEW CALEDONIA & FIJI BAF: USD 115 per TEU 
  VESSEL / VOY. ETD AKL ETA NOU ETA LTK ETA SUV
  MAERSK FUKUOKA V.1025 23/07 26/07 29/07 31/07
  MAERSK FUKUOKA V.1027 06/08 09/08 12/08 14/08
  MAERSK FUKUOKA V.1029 20/08 23/08 26/08 28/08
  MAERSK FUKUOKA V.1031 03/09 06/09 09/09 11/09
  MAERSK FUKUOKA V.1033 17/09 20/09 23/09 25/09
  MAERSK FUKUOKA V.1035 01/10 04/10 07/10 9/10
  MAERSK FUKUOKA V.1037 15/10 18/10 21/10 23/10
    VANUATU CABAF 46.30%
  VESSEL / VOY. ETD AKL ETA VILA
  SOUTHERN FLEUR V.189 28/07 09/08
  SOUTHERN FLEUR V.190 16/08 27/08
  SOUTHERN FLEUR V.191 03/09 16/09
  SOUTHERN FLEUR V.192 22/09 05/10
        TONGA / WESTERN SAMOA / AMERICAN SAMOA CABAF 49.90%
  VESSEL / VOY. ETD AKL ETA NUK ETA APIA ETA PAGO
  SOUTHERN LILY V.252 28/07 02/08 03/08 04/08
  SOUTHERN LILY V.253 11/08 16/08 17/08 18/08
  SOUTHERN LILY V.254 25/08 30/08 31/08 01/09
  SOUTHERN LILY V.255 08/09 13/09 14/09 15/09
  SOUTHERN LILY V.256 22/09 27/09 28/09 29/09
    TAHITI BAF: USD 115 per TEU 
  VESSEL / VOY. ETD AKL ETA PPT
  NORDWOGE V.805 08/08 11/08
  PARANAGUA EXPRESS V.806 22/08 27/08
  NATALIE SCHULTE V.807 05/09 10/09
  ANNABELLE SCHULTE V.808 19/09 24/09
    COOK ISLANDS CABAF 29.60%
  VESSEL / VOY. ETD AKL ETA RAR ETA AIT
  SOUTHERN EXPRESS V.132 05/08 14/08 16/08
  SOUTHERN EXPRESS V.133 26/08 04/09 06/09
  SOUTHERN EXPRESS V.134 16/09 25/09 27/09
www.kalgin.net.nz