Home - www.kalgin.com.au

Export LCL Consolidation Schedule Ex Auckland: 21st July 2010
Contact: Andrea Dodel  adodel@kalgin.net.nz
Tel: +64 9 918 7655   Fax: +64 9 918 7656

  NEW CALEDONIA CABAF 46.30%
  VESSEL / VOY. CUT-OFF ETD AKL ETA NOU
  MAERSK FUKUOKA V.1025 19/07 23/07 26/07    
  MAERSK FUKUOKA V.1027 02/08 06/08 09/08    
  MAERSK FUKUOKA V.1029 16/08 20/08 23/08    
  MAERSK FUKUOKA V.1031 30/08 03/09 06/09    
  MAERSK FUKUOKA V.1033 13/09 17/09 20/09    
  MAERSK FUKUOKA V.1035 27/09 01/10 04/10    
  MAERSK FUKUOKA V.1037 11/10 15/10 18/10    
  TAHITI CABAF 32.16% 
  VESSEL / VOY. CUT-OFF ETD AKL ETA PPT
  NORDWOGE V.805 03/08 08/08 11/08    
  PARANAGUA EXPRESS V.806 17/08 22/08 27/08    
  NATALIE SCHULTE V.807 31/08 05/09 10/09    
  ANNABELLE SCHULTE V.808 14/09 19/09 24/09    
      TONGA (NUKUALOFA)/ WEST. & AMERICAN SAMOA CABAF 49.90%
  VESSEL / VOY. CUT-OFF ETD AKL ETA NUK ETA APIA ETA PAGO
  SOUTHERN LILY V.252 22/07 28/07 02/08 03/08 04/08
  SOUTHERN LILY V.253 05/08 11/08 16/08 17/08 18/08
  SOUTHERN LILY V.254 19/08 25/08 30/08 31/08 01/09
  SOUTHERN LILY V.255 02/09 08/09 13/09 14/09 15/09
  SOUTHERN LILY V.256 16/09 22/09 27/09 28/09 29/09
  FIJI CABAF 38.00%  RATSTOR 33.00% 
  VESSEL / VOY. CUT-OFF ETD AKL/TRG ETA LTK ETA SUV
  MAERSK FUKUOKA V.1025 19/07 23/07 29/07 31/07  
  CAPITAINE WALLIS V.0272 26/07 30/07 04/08 03/08  
  MAERSK FUKUOKA V.1027 02/08 06/08 12/08 14/08  
  RATSTOR V.073 04/08 10/08 15/08 15/08  
  MAERSK FUKUOKA V.1029 16/08 20/08 26/08 28/08  
  MAERSK FUKUOKA V.1031 30/08 03/09 09/09 11/09  
  MAERSK FUKUOKA V.1033 13/09 17/09 23/09 25/09  
  MAERSK FUKUOKA V.1035 27/09 01/10 07/10 9/10  
  MAERSK FUKUOKA V.1037 11/10 15/10 21/10 23/10  
  VANUATU CABAF 46.30%
  VESSEL / VOY. CUT-OFF ETD AKL ETA VILA  
  SOUTHERN FLEUR V.189 22/07 28/07 09/08    
  SOUTHERN FLEUR V.190 10/08 16/08 27/08    
  SOUTHERN FLEUR V.191 30/08 03/09 16/09    
  SOUTHERN FLEUR V.192 16/09 22/09 05/10    
  HAWAII CABAF 41.18%
  VESSEL / VOY. CUT-OFF ETD AKL ETA HONO    
  ANL BINDANA V.185 06/08 16/08 25/08    
  CAP BLANCHE V.189 03/09 13/09 22/09    
    PAPUA NEW GUINEA / SOLOMON ISLANDS CABAF 46.30%
  VESSEL / VOY. CUT-OFF ETD AKL ETA POM ETA LAE ETA HONI
  SOFRANA TOURVILLE V.142 02/08 08/08 20/08 23/08 01/09
  SOFRANA SURVILLE V.165 20/08 28/08 09/09 12/09 19/09
  SOFRANA TOURVILLE V.143 06/09 13/09 25/09 28/09 07/10
  COOK ISLANDS CABAF 29.60%
  VESSEL / VOY. CUT-OFF ETD AKL ETA RAR ETA AIT  
  SOUTHERN EXPRESS V.132 30/07 05/08 14/08 16/08  
  SOUTHERN EXPRESS V.133 20/08 26/08 04/09 06/09  
  SOUTHERN EXPRESS V.134 10/09 16/09 25/09 27/09  

 
**** Vessels and dates may be subject to change without notice ****
**** All cargo must be booked with our Export Department before delivery ****
 

www.kalgin.net.nz